Cessna Lc41 550fg For Sale
Aircraft DetailsColumbia 400 (lc41-550fg) information manual. g1000 columbia 400 (lc41-550fg) information manual. the information in this manual was taken directly from the faa approved airplane flight manual. Since the data in these columbia information manuals may not be current these manuals cannot be used for flight operations and are not a substitute for. Columbia 400 Aircraft Maintenance Manual Columbia Manuals Columbia 400 (LC41-550FG) Information Manual. Columbia 350 (LC42-550FG) Information Manual. For more detailed information manuals on Columbia Aircraft please visit our FTP site at: ftp://publicftp.flycolumbia.com. THE INFORMATION IN THIS MANUAL WAS TAKEN DIRECTLY.
Interior: | Custom Designed Leather Seats |
Exterior: | Custom LCE Paint Scheme |
Remarks: | MORE VALUE FOR YOUR MONEY! Limited COMMEMERATIVE Edition Columbia 400LCE, One of ONLY 10 PRODUCED w/ Custom Paint, Interior, and Engine. IMMACULATE CONDITION, Tks De-ICE Installed, A/C Climate Control, and SO MUCH MORE! This aircraft LEADS THE FLEET in Value for the price! Check Out Our U-tube video on this aircraft |
Avionics | G1000 Glass Panel Cockpit w/ Reversionary Mode |
Equipment | Platinum TSIO-550C Engine Upgrade |
Engine, Performance, and Airframe Data:
Engine | TCM TSIO-550-C, 310 HP Platinum Twin Turbo Charged |
Propeller | Hartzell 3-Blade |
TBO | 2000 Hrs. |
Length | 25.2 Ft. |
Height | 9 Ft. |
Wingspan | 36 Ft. |
Wing Area | 141.2 Ft. |
Max Fuel | 98 Usable |
Oil Capacity | 8 Qts. |
Weight Data
Take Off Weight (Max) | 3600 Lbs. |
Ramp Weight (Mex) | 3600 Lbs. |
Empty Weight (Approx) | 2500 Lbs. |
Useful Load (Approx) | 1025 |
Landing Weight (Max) | 3420 Lbs. |
Baggage Weight (Max) | 120 Lbs. |
Speed Data
Vo Max. Operating Man. Speed | 158 KIAS |
V FE Max. Flap Extended Speed (Full Flaps) | 117 KIAS |
V FE1 Max. Takeoff Flap Extended Speed | 127 KIAS |
V NO Max. Structural Cruising Speed | 181 KIAS |
V NE Never Exceed Speed | 230 KIAS |
V SO Stall Speed in Landing Config. | 59 KIAS |
V S1 Stall Speed (Takeoff Flaps) | 65 KIAS |
V SN Stall Speed (No Flaps) | 69 KIAS |
Lc41 550fg Maintenance Manual
Cruise Data
Columbia 400 Model Lc41 550fg Airplane Maintenance Manual Free
Maximum Cruising Speed | 235 KTAS (265 MPH) |
Max. Range (@ Best Performance) | |
Max. Range (@ Best Economy) | 1071 NM* |